The rates below are based on a four person occupancy for two bedroom cottages and a six person occupancy for three bedroom cottages. Every cottage except for cottage #1 can accommodate a maximum of two additional guests. The extra fee is $20.00 per person per night.
|
High Season : July |
||||
| Day | Week | |||
| Cottage #1 (3 bdm) | $200 | $990 | ||
| Cottage #2, #3 (2 bdm) | $180 | $940 | ||
| Cottage #4-#8 (3 bdm) | $200 | $1050 | ||
| Cottage #9, #10 (3 bdm) | $200 | $900 | ||
|
High Season : August |
||||
| Day | Week | |||
| Cottage #1 (3 bdm) | $200 | $1240 | ||
| Cottage #2, #3 (2 bdm) | $180 | $1140 | ||
| Cottage #4-#8 (3 bdm) | $200 | $1290 | ||
| Cottage #9, #10 (3 bdm) | $200 | $900 | ||
|
|
||||||||||||||||||||
|
Long Weekends |
||
|
Victoria Day, Canada Day, Civic Holiday, Thanksgiving |
2 Nights | 3 Nights |
| Cottage #1 (3 bdm) | $460 | $600 |
| Cottage #2, #3 (2 bdm) | $425 | $540 |
| Cottage #4 – #10 (3 bdm) | $485 | $615 |
|
Main Cottage |
||
| Day | Week | |
| King | $120 | $600 |
| Two Double Beds | $100 | $550 |
| Two Single Beds | $100 | $550 |
**Taxes apply to all prices listed above **



